Reguliere competitie
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 38 | 15 | 12 | 2 | 1 | 46 | 16 | 30 | |
| 31 | 15 | 10 | 1 | 4 | 36 | 15 | 21 | |
| 29 | 15 | 9 | 2 | 4 | 38 | 24 | 14 | |
| 28 | 15 | 8 | 4 | 3 | 29 | 22 | 7 | |
| 28 | 15 | 8 | 4 | 3 | 21 | 18 | 3 | |
| 25 | 15 | 8 | 1 | 6 | 28 | 30 | -2 | |
| 23 | 15 | 7 | 2 | 6 | 21 | 30 | -9 | |
| 22 | 15 | 7 | 1 | 7 | 34 | 27 | 7 | |
| 20 | 15 | 4 | 8 | 3 | 27 | 20 | 7 | |
| 19 | 15 | 5 | 4 | 6 | 24 | 26 | -2 | |
| 18 | 14 | 5 | 3 | 6 | 18 | 20 | -2 | |
| 17 | 14 | 5 | 2 | 7 | 33 | 31 | 2 | |
| 17 | 15 | 5 | 2 | 8 | 22 | 24 | -2 | |
| 17 | 14 | 4 | 5 | 5 | 18 | 22 | -4 | |
| 16 | 14 | 4 | 4 | 6 | 22 | 30 | -8 | |
| 15 | 14 | 4 | 3 | 7 | 18 | 29 | -11 | |
| 14 | 15 | 4 | 2 | 9 | 20 | 32 | -12 | |
| 12 | 15 | 3 | 3 | 9 | 26 | 37 | -11 | |
| 12 | 15 | 3 | 3 | 9 | 19 | 36 | -17 | |
| 11 | 14 | 3 | 2 | 9 | 23 | 34 | -11 |
Reguliere competitie
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 38 | 15 | 12 | 2 | 1 | 46 | 16 | 30 | |
| 31 | 15 | 10 | 1 | 4 | 36 | 15 | 21 | |
| 29 | 15 | 9 | 2 | 4 | 38 | 24 | 14 | |
| 28 | 15 | 8 | 4 | 3 | 29 | 22 | 7 | |
| 28 | 15 | 8 | 4 | 3 | 21 | 18 | 3 | |
| 25 | 15 | 8 | 1 | 6 | 28 | 30 | -2 | |
| 23 | 15 | 7 | 2 | 6 | 21 | 30 | -9 | |
| 22 | 15 | 7 | 1 | 7 | 34 | 27 | 7 | |
| 20 | 15 | 4 | 8 | 3 | 27 | 20 | 7 | |
| 19 | 15 | 5 | 4 | 6 | 24 | 26 | -2 | |
| 18 | 14 | 5 | 3 | 6 | 18 | 20 | -2 | |
| 17 | 14 | 5 | 2 | 7 | 33 | 31 | 2 | |
| 17 | 15 | 5 | 2 | 8 | 22 | 24 | -2 | |
| 17 | 14 | 4 | 5 | 5 | 18 | 22 | -4 | |
| 16 | 14 | 4 | 4 | 6 | 22 | 30 | -8 | |
| 15 | 14 | 4 | 3 | 7 | 18 | 29 | -11 | |
| 14 | 15 | 4 | 2 | 9 | 20 | 32 | -12 | |
| 12 | 15 | 3 | 3 | 9 | 26 | 37 | -11 | |
| 12 | 15 | 3 | 3 | 9 | 19 | 36 | -17 | |
| 11 | 14 | 3 | 2 | 9 | 23 | 34 | -11 |
